The official textbook for this course is
# | Date | Topics | Readings and Remarks |
---|---|---|---|
1 | Wed 01/22 | Introduction [pdf] [pptx] | Chap 1 sec 1.1, 1.2 |
2 | Fri 01/24 | Circuit & packet switching, measuring networks, layering [pdf] [pptx] | Chap 1 sec 1.3, 1.4, 1.5 |
3 | Wed 01/29 | Application layer: sockets, DNS [pdf] [pptx] | Chap 2 sec 2.1, 2.4 |
4 | Fri 01/31 | Application layer: HTTP [pdf] [pptx] | Chap 2 sec 2.2 |
Fri 01/31 | Sample socket code released (not graded) for playing around | ||
Tue 02/04 | Quiz 1 due | ||
5 | Wed 02/05 | Application layer: SMTP [pdf] [pptx] | Chap 2 sec 2.3, 2.7 |
6 | Fri 02/07 | Transport layer: De/multiplexing, UDP [pdf] [pptx] | Chap 3 sec 3.1, 3.2 |
Fri 02/07 | Project 1 released | ||
Tue 02/11 | Quiz 2 due | ||
7 | Wed 02/12 | Transport layer: Error detection, TCP reliable data delivery [pdf] [pptx] | Chap 3 sec 3.3, 3.4 |
Fri 02/14 | Class canceled | ||
8 | Wed 02/19 | Transport layer: TCP reliable data delivery, ordering [pdf] [pptx] | Chap 3 sec 3.4 |
Fri 02/21 | Mid-term 1 (in class) | Exam includes lectures 1 through 8 (inclusive) | |
Wed 02/26 | Class canceled | ||
9 | Fri 02/28 | Transport layer: TCP flow control, congestion control [pdf] [pptx] | Chap 3 sec 3.5.5, 3.6 |
Fri 02/28 | Project 1 due. Project 2 released | ||
Tue 03/03 | Quiz 3 due | ||
10 | Wed 03/04 | Transport layer: TCP congestion control [pdf] [pptx] | Chap 3 sec 3.6, 3.7 |
11 | Fri 03/06 | Transport layer: TCP timeouts, connection management [pdf] [pptx] | Chap 3 sec 3.5 except 3.5.5 |
Tue 03/10 | Quiz 4 due | ||
12 | Wed 03/11 | Network layer: Addressing [pdf] [pptx] | Chap 4 sec 4.1, 4.3.1--4.3.3 |
Fri 03/13 | Class canceled. Early spring break | ||
Wed 03/18 | Spring break | ||
Fri 03/20 | Spring break | ||
13 | Wed 03/25 | Network layer: Router design, packet forwarding [pdf] [pptx] | Chap 4 sec 4.2 |
14 | Fri 03/27 | Network layer: IPv4, DHCP, ICMP [pdf] [pptx] | Chap 4 sec 4.3.3, Chap 5 sec 5.6 |
Tue 03/31 | Quiz 5 due | ||
15 | Wed 04/01 | Network layer: NAT, IPv6, Link state routing [pdf] [pptx] | Chap 4 sec 4.3.4, 4.3.5, Chap 5 sec 5.2.1, 5.3 |
16 | Fri 04/03 | Network layer: Distance-vector routing, inter-domain routing [pdf] [pptx] | Chap 5 sec 5.2.2, 5.4 |
Sun 04/05 | Mid-term 2 (online, open-book): any 2-hour block within April 05--07 | Exam includes lectures 9 through 16 (inclusive) | |
17 | Wed 04/08 | Network layer: Inter-domain routing, quality of service [pdf] [pptx] | Chap 5 sec 5.4 |
18 | Fri 04/10 | Network layer: Quality of service [pdf] [pptx] | Chap 9 sec 9.5 |
Fri 04/10 | Project 2 due | ||
Tue 04/14 | Quiz 6 due | ||
19 | Wed 04/15 | Link layer: Addressing, error detection, correction, ARP [pdf] [pptx] | Chap 6 sec 6.1, 6.2, 6.4 |
20 | Fri 04/17 | Link layer: Medium access control [pdf] [pptx] | Chap 6 sec 6.3, 6.7 |
Tue 04/21 | Quiz 7 due | ||
21 | Wed 04/22 | Link layer: Wireless LANs [pdf] [pptx] | Chap 7 sec 7.1, 7.2, 7.3 |
22 | Fri 04/24 | Multimedia: Streaming stored audio and video [pdf] [pptx] | Chap 9 sec 9.1, 9.2 |
Tue 04/28 | Quiz 8 due | ||
23 | Wed 04/29 | Multimedia: Real-time conversations [pdf] [pptx] | Chap 9 sec 9.3 |
24 | Fri 05/01 | Last lecture: where to go from here [pdf] [pptx] | Also see 352 TL;DR [pdf] [pptx] |
Fri 05/01 | Project 3 due | ||
Wed 05/06 | Final exam (online, open-book): any 2-hour block between 7 PM ET May 07--7 PM ET May 12 | Exam includes all lectures |
Last updated: 2020-05-07 11:36:12 -0400 [validate xhtml]